America East

  Conference Overall
School W L Pct W L Pct
Stony Brook 10 1 .909 15 7 .682
Albany 7 4 .636 15 10 .600
Vermont 9 2 .818 15 10 .600
Maine 5 5 .500 11 10 .524
Boston Univ 8 3 .727 12 13 .480
New Hampshire 3 7 .300 8 13 .381
Hartford 4 7 .364 4 19 .174
UMBC 2 8 .200 3 19 .136
Binghamton 0 11 .000 0 23 .000
 

Atlantic 10

  Conference Overall
School W L Pct W L Pct
Saint Louis 6 3 .667 18 5 .783
Temple 6 2 .750 17 5 .773
Massachusetts 6 3 .667 17 6 .739
La Salle 6 3 .667 17 7 .708
Xavier 6 3 .667 15 8 .652
Saint Josephs 5 4 .556 15 9 .625
Dayton 4 5 .444 14 9 .609
Duquesne 5 4 .556 14 9 .609
St Bonaventure 5 3 .625 12 8 .600
Richmond 3 6 .333 12 12 .500
Charlotte 3 6 .333 11 11 .500
Fordham 2 7 .222 9 13 .409
George Washington 3 6 .333 8 15 .348
Rhode Island 2 7 .222 5 19 .208
 

Atlantic Coast

  Conference Overall
School W L Pct W L Pct
North Carolina 7 1 .875 20 3 .870
Duke 6 1 .857 19 3 .864
Virginia 5 3 .625 18 4 .818
Florida State 7 1 .875 16 6 .727
NC State 6 3 .667 17 7 .708
Miami-Florida 4 3 .571 13 7 .650
Maryland 3 5 .375 13 9 .591
Virginia Tech 2 6 .250 13 10 .565
Clemson 3 5 .375 11 11 .500
Wake Forest 2 7 .222 11 12 .478
Georgia Tech 2 7 .222 9 14 .391
Boston College 2 7 .222 7 16 .304
 

Atlantic Sun

  Conference Overall
School W L Pct W L Pct
Mercer 10 2 .833 18 7 .720
Belmont 10 2 .833 17 7 .708
USC Upstate 7 4 .636 14 10 .583
Campbell 9 5 .643 15 11 .577
East Tenn St 6 5 .545 12 10 .545
Fla Gulf Coast 7 5 .583 12 11 .522
North Florida 6 6 .500 12 13 .480
Lipscomb 6 6 .500 11 13 .458
Stetson 5 7 .417 8 15 .348
Jacksonville 2 10 .167 4 19 .174
Kennesaw St 0 12 .000 3 21 .125
 

Big 10

  Conference Overall
School W L Pct W L Pct
Ohio State 8 2 .800 20 3 .870
Michigan State 6 3 .667 17 5 .773
Indiana 6 6 .500 18 6 .750
Wisconsin 7 4 .636 18 6 .750
Michigan 7 3 .700 17 6 .739
Illinois 5 4 .556 16 6 .727
Minnesota 4 6 .400 16 7 .696
Purdue 5 5 .500 15 8 .652
Northwestern 3 6 .333 13 8 .619
Iowa 5 6 .455 13 11 .542
Penn State 2 9 .182 10 14 .417
 

Big 12

  Conference Overall
School W L Pct W L Pct
Baylor 8 2 .800 21 2 .913
Missouri 8 2 .800 21 2 .913
Kansas 8 2 .800 18 5 .783
Iowa State 7 3 .700 17 6 .739
Kansas State 5 5 .500 16 6 .727
Colorado 8 3 .727 16 7 .696
Texas 4 6 .400 14 9 .609
Oklahoma 3 7 .300 13 9 .591
Texas A&M 3 7 .300 12 10 .545
Nebraska 3 7 .300 11 10 .524
Oklahoma State 4 6 .400 11 12 .478
Texas Tech 0 10 .000 7 15 .318
 

Big East

  Conference Overall
School W L Pct W L Pct
Syracuse 10 1 .909 23 1 .958
Georgetown 8 3 .727 18 4 .818
Marquette 8 3 .727 19 5 .792
Louisville 6 4 .600 18 5 .783
Cincinnati 6 4 .600 16 7 .696
Connecticut 5 5 .500 15 7 .682
Notre Dame 7 3 .700 15 8 .652
Seton Hall 4 7 .364 15 8 .652
West Virginia 5 5 .500 15 8 .652
Pittsburgh 3 7 .300 14 9 .609
Providence 2 8 .200 13 10 .565
South Florida 6 4 .600 13 10 .565
Rutgers 4 7 .364 12 12 .500
DePaul 2 8 .200 11 11 .500
Villanova 3 7 .300 10 12 .455
St Johns 4 7 .364 10 13 .435
 

Big Sky

  Conference Overall
School W L Pct W L Pct
Weber State 10 1 .909 18 4 .818
Montana 9 1 .900 16 6 .727
Montana State 6 5 .545 11 11 .500
Portland State 5 6 .455 11 12 .478
Eastern Wash 5 6 .455 11 13 .458
Idaho State 6 4 .600 8 14 .364
Sacramento St 3 8 .273 8 14 .364
Northern Colorado 4 7 .364 7 15 .318
Northern Ariz 1 11 .083 5 19 .208
 

Big South

  Conference Overall
School W L Pct W L Pct
Coastal Carolina 10 2 .833 17 5 .773
UNC-Asheville 13 1 .929 18 7 .720
Char Southern 8 5 .615 14 9 .609
Va Military 7 6 .538 12 11 .522
Presbyterian 4 9 .308 10 13 .435
Gardner-Webb 5 8 .385 10 15 .400
Winthrop 7 7 .500 10 15 .400
High Point 5 9 .357 9 15 .375
Liberty 4 9 .308 9 16 .360
Radford 1 12 .077 4 21 .160
 

Big West

  Conference Overall
School W L Pct W L Pct
Long Beach State 10 0 1.000 17 6 .739
Cal State Fullerton 7 3 .700 15 7 .682
UC Santa Barbara 7 3 .700 12 8 .600
Cal Poly 4 6 .400 13 11 .542
UC Riverside 5 5 .500 11 12 .478
Pacific 5 5 .500 9 13 .409
UC Irvine 5 5 .500 9 14 .391
CS-Northridge 2 8 .200 6 15 .286
UC Davis 0 10 .000 1 21 .045
 

Colonial

  Conference Overall
School W L Pct W L Pct
VA Commonwealth 11 2 .846 20 5 .800
Drexel 11 2 .846 19 5 .792
George Mason 11 2 .846 19 6 .760
Georgia State 8 5 .615 16 8 .667
Old Dominion 10 3 .769 15 10 .600
Delaware 7 6 .538 11 12 .478
Northeastern 7 6 .538 11 12 .478
James Madison 3 10 .231 10 15 .400
UNC-Wilmington 5 8 .385 9 14 .391
Hofstra 2 11 .154 8 17 .320
William & Mary 2 11 .154 4 21 .160
Towson 1 12 .077 1 24 .040
 

Conference USA

  Conference Overall
School W L Pct W L Pct
Southern Miss 7 1 .875 20 3 .870
U-C-F 6 3 .667 17 6 .739
Memphis 6 2 .750 16 7 .696
Tulane 3 6 .333 15 8 .652
Marshall 5 4 .556 14 9 .609
Tulsa 7 2 .778 14 9 .609
East Carolina 3 6 .333 12 10 .545
Rice 4 5 .444 13 11 .542
Houston 3 6 .333 11 11 .500
S-M-U 2 7 .222 10 13 .435
Texas-El Paso 3 6 .333 10 13 .435
U-A-B 4 5 .444 9 13 .409
 

Horizon League

  Conference Overall
School W L Pct W L Pct
Cleveland State 9 2 .818 19 4 .826
Valparaiso 10 3 .769 17 8 .680
Milwaukee 8 5 .615 15 10 .600
Youngstown St 7 5 .583 12 10 .545
Butler 7 6 .538 13 12 .520
Detroit 7 6 .538 13 12 .520
Wright State 6 7 .462 11 14 .440
Green Bay 5 7 .417 9 13 .409
Ill-Chicago 3 9 .250 7 15 .318
Loyola-Chicago 0 12 .000 5 17 .227
 

Independents

  Conference Overall
School W L Pct W L Pct
Savannah State 7 2 .778 13 10 .565
CS-Bakersfield 0 0 .000 12 12 .500
NC Central 5 4 .556 11 11 .500
Longwood 0 0 .000 8 14 .364
SIU Edwardsville 5 7 .417 7 14 .333
Seattle 0 0 .000 6 13 .316
 

Ivy League

  Conference Overall
School W L Pct W L Pct
Harvard 6 0 1.000 20 2 .909
Yale 5 1 .833 15 5 .750
Columbia 2 4 .333 13 9 .591
Penn 4 1 .800 12 10 .545
Princeton 2 3 .400 11 10 .524
Cornell 3 3 .500 8 12 .400
Brown 1 5 .167 7 16 .304
Dartmouth 0 6 .000 4 18 .182
 

MAAC

  Conference Overall
School W L Pct W L Pct
Iona 11 2 .846 19 5 .792
Loyola-Maryland 10 2 .833 17 5 .773
Manhattan 10 3 .769 17 8 .680
Fairfield 7 4 .636 12 10 .545
Siena 5 7 .417 10 12 .455
Niagara 4 8 .333 9 15 .375
Rider 6 6 .500 9 15 .375
Marist 3 9 .250 8 15 .348
Saint Peters 4 8 .333 5 18 .217
Canisius 1 12 .077 4 19 .174
 

Mid-American

  Conference Overall
School W L Pct W L Pct
Ohio 7 2 .778 19 4 .826
Kent State 6 3 .667 16 6 .727
Buffalo 7 2 .778 14 6 .700
Akron 8 1 .889 16 7 .696
Ball State 4 5 .444 12 9 .571
Bowling Green 5 4 .556 11 11 .500
Eastern Mich 5 4 .556 10 13 .435
Toledo 2 7 .222 10 13 .435
Western Mich 4 5 .444 10 13 .435
Miami-Ohio 3 6 .333 7 14 .333
Central Mich 2 7 .222 7 15 .318
Northern Ill 1 8 .111 2 19 .095
 

Mid-Continent

  Conference Overall
School W L Pct W L Pct
 

Mid-Eastern Athletic

  Conference Overall
School W L Pct W L Pct
Norfolk State 8 2 .800 16 8 .667
Coppin State 7 3 .700 12 11 .522
Bethune-Cookman 7 2 .778 10 13 .435
Delaware State 5 3 .625 8 11 .421
NC A&T 5 4 .556 10 14 .417
Hampton 4 5 .444 8 14 .364
Florida A&M 4 5 .444 6 17 .261
Morgan State 3 6 .333 5 15 .250
MD-Eastern Shore 2 6 .250 5 16 .238
Howard 2 8 .200 5 18 .217
SC State 0 9 .000 4 18 .182
 

Missouri Valley

  Conference Overall
School W L Pct W L Pct
Creighton 11 2 .846 21 3 .875
Wichita State 11 2 .846 20 4 .833
Northern Iowa 6 7 .462 16 9 .640
Illinois State 7 6 .538 15 9 .625
Indiana State 5 8 .385 14 10 .583
Missouri State 7 6 .538 14 11 .560
Drake 6 7 .462 13 11 .542
Evansville 6 7 .462 11 12 .478
Southern Ill 5 8 .385 8 16 .333
Bradley 1 12 .077 6 19 .240
 

Mountain West

  Conference Overall
School W L Pct W L Pct
San Diego St 6 1 .857 20 3 .870
U-N-L-V 5 2 .714 21 4 .840
New Mexico 5 2 .714 19 4 .826
Wyoming 4 3 .571 18 5 .783
B-Y-U 8 3 .727 20 6 .769
Colorado State 4 3 .571 15 7 .682
T-C-U 3 4 .429 13 9 .591
Air Force 1 6 .143 11 10 .524
Utah 2 9 .182 5 18 .217
 

Northeast

  Conference Overall
School W L Pct W L Pct
Wagner 10 2 .833 19 4 .826
Long Island 11 1 .917 17 7 .708
Robert Morris 8 4 .667 17 8 .680
Quinnipiac 6 6 .500 13 10 .565
St Francis-NY 10 2 .833 13 10 .565
Central Conn St 7 5 .583 10 12 .455
Sacred Heart 5 7 .417 11 14 .440
Monmouth 5 7 .417 7 18 .280
Mount St Marys 4 8 .333 6 17 .261
St Francis-PA 4 8 .333 5 18 .217
Fair-Dickinson 1 11 .083 2 21 .087
Bryant 1 11 .083 2 22 .083
 

Ohio Valley

  Conference Overall
School W L Pct W L Pct
Murray State 11 0 1.000 23 0 1.000
Tenn Tech 8 4 .667 16 9 .640
Tennessee St 8 4 .667 15 10 .600
SE Missouri St 7 4 .636 12 11 .522
Eastern Ky 6 6 .500 13 12 .520
Morehead State 6 5 .545 13 12 .520
Eastern Ill 2 9 .182 9 14 .391
Jacksonville St 5 7 .417 10 16 .385
Austin Peay 6 6 .500 9 16 .360
Tenn-Martin 0 12 .000 3 22 .120
 

Pacific-10

  Conference Overall
School W L Pct W L Pct
California 8 3 .727 18 6 .750
Oregon 7 4 .636 16 7 .696
Stanford 6 5 .545 16 7 .696
Washington 9 2 .818 16 7 .696
Arizona 7 4 .636 16 8 .667
Oregon State 5 6 .455 15 8 .652
U-C-L-A 6 5 .545 13 10 .565
Washington St 4 7 .364 12 11 .522
Arizona State 3 8 .273 7 16 .304
U-S-C 1 10 .091 6 18 .250
 

Patriot League

  Conference Overall
School W L Pct W L Pct
Bucknell 8 0 1.000 18 6 .750
Lehigh 6 2 .750 18 6 .750
American Univ 6 2 .750 15 8 .652
Army 3 5 .375 10 13 .435
Lafayette 5 3 .625 10 13 .435
Holy Cross 3 5 .375 9 13 .409
Colgate 1 7 .125 7 16 .304
Navy 0 8 .000 3 19 .136
 

Southeastern

  Conference Overall
School W L Pct W L Pct
Kentucky 9 0 1.000 23 1 .958
Florida 7 1 .875 19 4 .826
Miss State 5 3 .625 18 5 .783
Arkansas 4 4 .500 16 7 .696
Vanderbilt 5 3 .625 16 7 .696
Alabama 4 4 .500 15 7 .682
Ole Miss 4 4 .500 14 8 .636
L-S-U 3 5 .375 13 9 .591
Auburn 3 6 .333 13 10 .565
Tennessee 3 5 .375 11 12 .478
Georgia 1 7 .125 10 12 .455
South Carolina 1 7 .125 9 13 .409
 

Southern

  Conference Overall
School W L Pct W L Pct
Davidson 11 1 .917 17 5 .773
Wofford 8 4 .667 15 9 .625
Coll of Charleston 6 7 .462 14 10 .583
Elon 7 4 .636 12 10 .545
Furman 6 6 .500 12 11 .522
Ga Southern 8 4 .667 10 12 .455
Appalachian St 5 7 .417 9 13 .409
Western Carolina 4 8 .333 10 15 .400
Samford 6 6 .500 9 14 .391
UNC Greensboro 7 5 .583 9 15 .375
Chattanooga 3 9 .250 9 16 .360
Citadel 1 11 .083 4 19 .174
 

Southland

  Conference Overall
School W L Pct W L Pct
Texas-Arlington 9 0 1.000 17 5 .773
Lamar 6 3 .667 15 8 .652
Northwestern St 7 2 .778 14 9 .609
TX-San Antonio 6 3 .667 14 9 .609
Stephen F Austin 6 2 .750 12 9 .571
McNeese State 6 2 .750 10 10 .500
Sam Houston St 3 6 .333 9 14 .391
SE Louisiana 2 7 .222 8 13 .381
Texas State 1 8 .111 8 14 .364
Central Arkansas 2 7 .222 7 14 .333
Nicholls State 3 7 .300 7 15 .318
TX A&M-CC 3 7 .300 4 18 .182
 

Sun Belt

  Conference Overall
School W L Pct W L Pct
Middle Tennessee 10 1 .909 21 4 .840
Denver 7 4 .636 17 7 .708
North Texas 6 4 .600 13 10 .565
South Alabama 4 7 .364 12 10 .545
Ark-Little Rock 8 2 .800 11 13 .458
Arkansas State 4 6 .400 10 15 .400
Fla Atlantic 5 5 .500 9 14 .391
Western Ky 4 6 .400 8 15 .348
FIU 4 6 .400 7 15 .318
Troy 2 9 .182 7 15 .318
 

SWAC

  Conference Overall
School W L Pct W L Pct
Southern U 8 2 .800 12 11 .522
Miss Valley St 10 0 1.000 11 11 .500
Prairie View 6 4 .600 10 13 .435
Alabama State 5 5 .500 8 14 .364
Texas Southern 6 4 .600 7 15 .318
Alabama A&M 3 7 .300 5 14 .263
Alcorn State 3 7 .300 5 16 .238
Jackson State 3 7 .300 5 17 .227
Ark-Pine Bluff 3 7 .300 4 19 .174
Grambling St 3 7 .300 3 17 .150
 

West Coast

  Conference Overall
School W L Pct W L Pct
St Marys-CA 11 0 1.000 22 2 .917
Gonzaga 8 2 .800 18 4 .818
Loyola Marymount 8 3 .727 15 9 .625
San Francisco 5 6 .455 15 10 .600
San Diego 4 7 .364 9 14 .391
Pepperdine 2 10 .167 8 15 .348
Santa Clara 0 10 .000 8 15 .348
Portland 3 8 .273 6 18 .250
 

Western Athletic

  Conference Overall
School W L Pct W L Pct
Nevada 8 1 .889 19 4 .826
New Mexico St 6 2 .750 17 7 .708
Hawaii 5 3 .625 13 9 .591
Idaho 5 4 .556 12 11 .522
Utah State 4 5 .444 12 12 .500
Louisiana Tech 3 5 .375 11 12 .478
Boise State 0 7 .000 10 12 .455
Fresno State 3 6 .333 11 14 .440
San Jose St 0 8 .000 7 16 .304
 
FOX 34 Sports Team
Rob Verby
Sports Director
  This site is hosted and managed by Inergize Digital.